Ian Trotter |
Date | Score | Class | Sticks |
17-03-2024 | 69 | Open | No |
10-03-2024 | 75 | Open | No |
03-03-2024 | 75 | Open | No |
28-05-2023 | 67 | Open | No |
21-05-2023 | 78 | Open | No |
23-04-2023 | 72 | Open | No |
16-04-2023 | 66 | Open | No |
20-11-2022 | 70 | Open | No |
23-10-2022 | 73 | Open | No |
10-07-2022 | 65 | Open | No |
10-04-2022 | 75 | Open | No |
03-04-2022 | 68 | Open | No |
20-03-2022 | 67 | Open | No |
13-03-2022 | 73 | Open | No |
06-03-2022 | 70 | Open | No |
20-02-2022 | 74 | Open | No |
13-02-2022 | 63 | Open | No |
06-02-2022 | 74 | Open | No |
23-01-2022 | 76 | Open | No |
16-01-2022 | 68 | Open | No |
12-12-2021 | 63 | Open | No |
17-10-2021 | 66 | Open | No |
03-10-2021 | 71 | Open | No |
12-09-2021 | 68 | Open | No |
30-08-2021 | 105 | Open | No |
01-08-2021 | 78 | Open | No |
04-07-2021 | 72 | Open | No |
20-06-2021 | 74 | Open | No |
06-06-2021 | 68 | Open | No |
31-05-2021 | 74 | Open | No |
23-05-2021 | 68 | Open | No |
16-05-2021 | 66 | Open | No |
09-05-2021 | 73 | Open | No |
02-05-2021 | 71 | Open | No |
18-04-2021 | 71 | Open | No |
11-04-2021 | 73 | Open | No |
04-04-2021 | 72 | Open | No |
03-01-2021 | 70 | Open | No |
20-12-2020 | 77 | Open | No |
13-12-2020 | 70 | Open | No |
06-12-2020 | 67 | Open | No |
01-11-2020 | 51 | Open | No |
18-10-2020 | 68 | Open | No |
11-10-2020 | 71 | Open | No |
04-10-2020 | 73 | Open | No |
20-09-2020 | 70 | Open | No |
13-09-2020 | 70 | Open | No |
06-09-2020 | 75 | Open | No |
30-08-2020 | 75 | Open | No |
23-08-2020 | 96 | Open | No |
16-08-2020 | 73 | Open | No |
19-07-2020 | 77 | Open | No |
12-07-2020 | 63 | Open | No |
21-06-2020 | 72 | Open | No |
14-06-2020 | 66 | Open | No |
07-06-2020 | 74 | Open | No |
15-03-2020 | 68 | Open | No |
08-03-2020 | 61 | Open | No |
01-03-2020 | 69 | Open | No |
16-02-2020 | 70 | Open | No |
02-02-2020 | 74 | Open | No |
22-12-2019 | 73 | Open | No |
15-12-2019 | 113 | Open | No |
08-12-2019 | 65 | Open | No |
01-12-2019 | 73 | Open | No |
17-11-2019 | 67 | Open | No |
03-11-2019 | 69 | Open | No |
20-10-2019 | 69 | Open | No |
13-10-2019 | 78 | Open | No |
04-08-2019 | 69 | Open | No |
26-05-2019 | 66 | Open | No |
03-03-2019 | 67 | Open | No |
17-02-2019 | 62 | Open | No |
10-02-2019 | 69 | Open | No |
03-02-2019 | 68 | Open | No |
18-11-2018 | 58 | Open | No |
11-11-2018 | 67 | Open | No |
04-11-2018 | 51 | Open | No |
19-08-2018 | 65 | Open | No |
11-03-2018 | 63 | Open | No |
04-03-2018 | 64 | Open | No |
18-02-2018 | 54 | Open | No |
11-02-2018 | 60 | Open | No |
07-01-2018 | 62 | Open | No |
24-12-2017 | 56 | Open | No |
03-12-2017 | 56 | Open | No |
-->