Allan Blundell |
Date | Score | Class | Sticks |
01-06-2025 | 79 | Open | Yes |
18-05-2025 | 76 | Open | Yes |
04-05-2025 | 70 | Open | Yes |
20-04-2025 | 76 | Open | Yes |
13-04-2025 | 76 | Open | Yes |
23-03-2025 | 75 | Open | Yes |
16-03-2025 | 74 | Open | Yes |
09-03-2025 | 67 | Open | Yes |
02-03-2025 | 76 | Open | Yes |
12-01-2025 | 80 | Open | Yes |
05-01-2025 | 73 | Open | Yes |
15-12-2024 | 75 | Open | Yes |
08-12-2024 | 51 | Spring | Yes |
01-12-2024 | 70 | Spring | Yes |
17-11-2024 | 71 | Open | Yes |
10-11-2024 | 76 | Open | Yes |
03-11-2024 | 78 | Open | Yes |
20-10-2024 | 70 | Open | Yes |
13-10-2024 | 73 | Open | Yes |
06-10-2024 | 66 | Open | Yes |
15-09-2024 | 68 | Spring | Yes |
01-09-2024 | 78 | Open | Yes |
26-08-2024 | 111 | Open | Yes |
18-08-2024 | 78 | Open | Yes |
11-08-2024 | 73 | Open | Yes |
04-08-2024 | 71 | Open | Yes |
21-07-2024 | 70 | Spring | Yes |
14-07-2024 | 73 | Open | Yes |
07-07-2024 | 66 | Open | Yes |
02-06-2024 | 70 | Open | Yes |
26-05-2024 | 74 | Open | Yes |
12-05-2024 | 74 | Open | Yes |
05-05-2024 | 75 | Open | Yes |
21-04-2024 | 74 | Open | Yes |
17-03-2024 | 70 | Open | Yes |
10-03-2024 | 75 | Open | Yes |
03-03-2024 | 76 | Open | Yes |
18-02-2024 | 56 | Open | Yes |
21-01-2024 | 69 | Open | Yes |
14-01-2024 | 74 | Open | Yes |
07-01-2024 | 69 | Open | Yes |
24-12-2023 | 71 | Open | Yes |
17-12-2023 | 93 | Open | Yes |
10-12-2023 | 75 | Open | Yes |
03-12-2023 | 76 | Open | Yes |
19-11-2023 | 68 | Open | No |
22-10-2023 | 75 | Open | No |
15-10-2023 | 66 | Open | No |
03-09-2023 | 70 | Open | No |
13-08-2023 | 76 | Open | No |
06-08-2023 | 77 | Open | No |
23-07-2023 | 75 | Open | No |
16-07-2023 | 69 | Open | No |
09-07-2023 | 74 | Open | No |
18-06-2023 | 68 | Open | No |
11-06-2023 | 71 | Open | No |
21-05-2023 | 73 | Open | No |
14-05-2023 | 73 | Open | No |
07-05-2023 | 70 | Open | No |
01-05-2023 | 71 | Open | No |
16-04-2023 | 63 | Open | No |
02-04-2023 | 68 | Open | No |
19-03-2023 | 70 | Open | No |
12-03-2023 | 67 | Open | No |
05-03-2023 | 71 | Open | No |
19-02-2023 | 63 | Open | No |
12-02-2023 | 70 | Open | No |
05-02-2023 | 63 | Open | No |
15-01-2023 | 62 | Open | No |
08-01-2023 | 67 | Open | No |
02-01-2023 | 68 | Open | No |
27-12-2022 | 62 | Open | No |
18-12-2022 | 102 | Open | No |
04-12-2022 | 73 | Open | No |
13-11-2022 | 69 | Open | No |
23-10-2022 | 66 | Open | No |
16-10-2022 | 59 | Open | No |
04-09-2022 | 59 | Open | No |
21-08-2022 | 61 | Open | No |
14-08-2022 | 69 | Open | No |
07-08-2022 | 67 | Open | No |
24-07-2022 | 64 | Open | No |
10-07-2022 | 67 | Open | No |
03-07-2022 | 68 | Open | No |
22-05-2022 | 62 | Open | No |
15-05-2022 | 69 | Open | No |
08-05-2022 | 68 | Open | No |
17-04-2022 | 62 | Open | No |
10-04-2022 | 62 | Open | No |
03-04-2022 | 66 | Open | No |
20-03-2022 | 68 | Open | No |
13-03-2022 | 65 | Open | No |
06-03-2022 | 61 | Open | No |
20-02-2022 | 61 | Open | No |
13-02-2022 | 60 | Open | No |
23-01-2022 | 60 | Open | No |
16-01-2022 | 65 | Open | No |
09-01-2022 | 58 | Open | No |
02-01-2022 | 67 | Open | No |
19-12-2021 | 64 | Open | No |
12-12-2021 | 72 | Open | No |
05-12-2021 | 74 | Open | No |
21-11-2021 | 67 | Open | No |
14-11-2021 | 68 | Open | No |
07-11-2021 | 65 | Open | No |
24-10-2021 | 59 | Open | No |
17-10-2021 | 69 | Open | No |
10-10-2021 | 63 | Open | No |
19-09-2021 | 66 | Open | No |
12-09-2021 | 62 | Open | No |
05-09-2021 | 64 | Open | No |
30-08-2021 | 84 | Open | No |
22-08-2021 | 71 | Open | No |
15-08-2021 | 67 | Open | No |
08-08-2021 | 67 | Open | No |
01-08-2021 | 69 | Open | No |
18-07-2021 | 65 | Open | No |
11-07-2021 | 68 | Open | No |
04-07-2021 | 67 | Open | No |
20-06-2021 | 67 | Open | No |
13-06-2021 | 56 | Open | No |
06-06-2021 | 52 | Open | No |
31-05-2021 | 67 | Open | No |
23-05-2021 | 65 | Open | No |
16-05-2021 | 69 | Open | No |
09-05-2021 | 67 | Open | No |
02-05-2021 | 60 | Open | No |
18-04-2021 | 66 | Open | No |
11-04-2021 | 70 | Open | No |
03-01-2021 | 65 | Open | No |
20-12-2020 | 66 | Open | No |
13-12-2020 | 60 | Open | No |
06-12-2020 | 53 | Open | No |
01-11-2020 | 60 | Open | No |
20-09-2020 | 69 | Open | No |
13-09-2020 | 61 | Open | No |
06-09-2020 | 67 | Open | No |
23-08-2020 | 64 | Open | No |
16-08-2020 | 62 | Open | No |
09-08-2020 | 64 | Open | No |
02-08-2020 | 65 | Open | No |
19-07-2020 | 62 | Open | No |
12-07-2020 | 63 | Open | No |
05-07-2020 | 62 | Open | No |
15-03-2020 | 57 | Open | No |
08-03-2020 | 59 | Open | No |
01-03-2020 | 63 | Open | No |
09-02-2020 | 63 | Open | No |
02-02-2020 | 62 | Open | No |
19-01-2020 | 64 | Open | No |
12-01-2020 | 70 | Open | No |
05-01-2020 | 68 | Open | No |
29-12-2019 | 67 | Open | No |
22-12-2019 | 71 | Open | No |
15-12-2019 | 126 | Open | No |
08-12-2019 | 64 | Open | No |
01-12-2019 | 65 | Open | No |
01-12-2019 | 65 | Open | No |
17-11-2019 | 65 | Open | No |
10-11-2019 | 53 | Open | No |
03-11-2019 | 66 | Open | No |
22-09-2019 | 57 | Open | No |
15-09-2019 | 64 | Open | No |
08-09-2019 | 62 | Open | No |
01-09-2019 | 61 | Open | No |
26-08-2019 | 48 | Open | No |
18-08-2019 | 55 | Open | No |
11-08-2019 | 54 | Open | No |
04-08-2019 | 62 | Open | No |
14-07-2019 | 60 | Open | No |
07-07-2019 | 51 | Open | No |
23-06-2019 | 57 | Open | No |
16-06-2019 | 56 | Open | No |
09-06-2019 | 61 | Open | No |
02-06-2019 | 54 | Open | No |
26-05-2019 | 66 | Open | No |
19-05-2019 | 62 | Open | No |
21-04-2019 | 56 | Open | No |
14-04-2019 | 61 | Open | No |
24-03-2019 | 58 | Open | No |
17-03-2019 | 61 | Open | No |
10-03-2019 | 52 | Open | No |
03-03-2019 | 61 | Open | No |
17-02-2019 | 62 | Open | No |
10-02-2019 | 65 | Open | No |
20-01-2019 | 63 | Open | No |
13-01-2019 | 61 | Open | No |
06-01-2019 | 54 | Spring | No |
30-12-2018 | 66 | Spring | No |
23-12-2018 | 65 | Spring | No |
16-12-2018 | 126 | Open | No |
09-12-2018 | 61 | Spring | No |
18-11-2018 | 50 | Open | No |
18-11-2018 | 59 | Open | No |
11-11-2018 | 51 | Open | No |
21-10-2018 | 57 | Open | No |
23-09-2018 | 52 | Open | No |
16-09-2018 | 49 | Open | No |
09-09-2018 | 50 | Open | No |
02-09-2018 | 56 | Open | No |
19-08-2018 | 51 | Open | No |
12-08-2018 | 55 | Open | No |
22-07-2018 | 55 | Open | No |
08-07-2018 | 54 | Open | No |
17-06-2018 | 52 | Open | No |
10-06-2018 | 53 | Open | No |
03-06-2018 | 55 | Open | No |
20-05-2018 | 48 | Open | No |
-->