Paul Winterbone |
Date | Score | Class | Sticks |
15-03-2020 | 63 | Open | No |
08-03-2020 | 48 | Open | No |
01-03-2020 | 62 | Open | No |
19-01-2020 | 66 | Open | No |
20-10-2019 | 65 | Open | No |
11-08-2019 | 55 | Open | No |
21-07-2019 | 56 | Open | No |
14-07-2019 | 65 | Open | No |
07-07-2019 | 66 | Open | No |
16-06-2019 | 63 | Open | No |
09-06-2019 | 70 | Open | No |
02-06-2019 | 66 | Open | No |
12-05-2019 | 68 | Open | No |
05-05-2019 | 61 | Open | No |
21-04-2019 | 73 | Open | No |
14-04-2019 | 56 | Open | No |
07-04-2019 | 65 | Open | No |
24-03-2019 | 63 | Open | No |
17-03-2019 | 56 | Open | No |
10-03-2019 | 67 | Open | No |
03-03-2019 | 62 | Open | No |
17-02-2019 | 59 | Open | No |
10-02-2019 | 69 | Open | No |
03-02-2019 | 66 | Open | No |
20-01-2019 | 63 | Open | No |
13-01-2019 | 65 | Open | No |
06-01-2019 | 62 | Open | No |
30-12-2018 | 64 | Open | No |
23-12-2018 | 71 | Open | No |
16-12-2018 | 125 | Open | No |
09-12-2018 | 61 | Open | No |
02-12-2018 | 59 | Open | No |
18-11-2018 | 64 | Open | No |
11-11-2018 | 57 | Open | No |
04-11-2018 | 50 | Open | No |
21-10-2018 | 54 | Open | No |
07-10-2018 | 55 | .22 | No |
16-09-2018 | 43 | Spring | No |
02-09-2018 | 41 | Spring | No |
-->