Dalton Haynes |
Date | Score | Class | Sticks |
14-07-2019 | 68 | Open | No |
07-07-2019 | 64 | Open | No |
23-06-2019 | 73 | Open | No |
16-06-2019 | 64 | Open | No |
09-06-2019 | 62 | Open | No |
02-06-2019 | 69 | Open | No |
26-05-2019 | 74 | Open | No |
05-02-2017 | 62 | Open | No |
22-01-2017 | 60 | Open | No |
15-01-2017 | 53 | Open | No |
08-01-2017 | 68 | Open | No |
20-11-2016 | 68 | Open | No |
13-11-2016 | 67 | Open | No |
06-11-2016 | 64 | Open | No |
23-10-2016 | 69 | Open | No |
16-10-2016 | 70 | Open | No |
02-10-2016 | 59 | Open | No |
11-09-2016 | 60 | Open | No |
21-08-2016 | 69 | Open | No |
14-08-2016 | 74 | Open | No |
24-07-2016 | 70 | Open | No |
17-07-2016 | 70 | Open | No |
03-07-2016 | 59 | Open | No |
19-06-2016 | 68 | Open | No |
12-06-2016 | 67 | Open | No |
05-06-2016 | 56 | Open | No |
22-05-2016 | 71 | Open | No |
08-05-2016 | 64 | Open | No |
01-05-2016 | 67 | Open | No |
17-04-2016 | 71 | Open | No |
10-04-2016 | 60 | Open | No |
03-04-2016 | 66 | Open | No |
13-03-2016 | 60 | Open | No |
06-03-2016 | 63 | Open | No |
21-02-2016 | 68 | Open | No |
14-02-2016 | 63 | Open | No |
07-02-2016 | 48 | Open | No |
24-01-2016 | 70 | Open | No |
17-01-2016 | 63 | Open | No |
10-01-2016 | 71 | Open | No |
-->