Keith Jex |
Date | Score | Class | Sticks |
01-06-2025 | 74 | Open | Yes |
11-05-2025 | 71 | Open | Yes |
04-05-2025 | 69 | Open | Yes |
20-04-2025 | 70 | Open | Yes |
13-04-2025 | 72 | Open | Yes |
06-04-2025 | 68 | Open | Yes |
23-03-2025 | 65 | Open | Yes |
16-03-2025 | 64 | Open | Yes |
09-03-2025 | 67 | Open | Yes |
02-03-2025 | 73 | Open | Yes |
16-02-2025 | 68 | Open | Yes |
09-02-2025 | 76 | Open | Yes |
02-02-2025 | 64 | Open | Yes |
19-01-2025 | 65 | Open | Yes |
12-01-2025 | 72 | Open | Yes |
05-01-2025 | 71 | Open | Yes |
15-12-2024 | 67 | Spring | Yes |
08-12-2024 | 65 | Open | Yes |
01-12-2024 | 70 | Open | Yes |
17-11-2024 | 59 | Open | Yes |
10-11-2024 | 72 | Open | Yes |
03-11-2024 | 67 | Spring | Yes |
20-10-2024 | 74 | Open | Yes |
13-10-2024 | 75 | Open | Yes |
06-10-2024 | 63 | Open | Yes |
22-09-2024 | 73 | Open | Yes |
15-09-2024 | 71 | Open | Yes |
08-09-2024 | 71 | Open | Yes |
01-09-2024 | 53 | Open | Yes |
26-08-2024 | 91 | Open | Yes |
18-08-2024 | 70 | Open | Yes |
11-08-2024 | 69 | Spring | Yes |
04-08-2024 | 75 | Spring | Yes |
21-07-2024 | 65 | Spring | Yes |
14-07-2024 | 70 | Spring | Yes |
07-07-2024 | 65 | Spring | Yes |
23-06-2024 | 72 | Spring | Yes |
16-06-2024 | 72 | Spring | Yes |
09-06-2024 | 69 | Spring | Yes |
02-06-2024 | 52 | Spring | No |
26-05-2024 | 68 | Open | Yes |
19-05-2024 | 70 | Open | Yes |
12-05-2024 | 72 | Open | Yes |
05-05-2024 | 65 | Open | Yes |
21-04-2024 | 54 | Open | Yes |
14-04-2024 | 68 | Open | Yes |
07-04-2024 | 66 | Open | Yes |
24-03-2024 | 61 | Open | Yes |
17-03-2024 | 65 | Open | Yes |
10-03-2024 | 75 | Open | Yes |
03-03-2024 | 62 | Open | Yes |
18-02-2024 | 75 | Open | Yes |
11-02-2024 | 72 | Open | Yes |
04-02-2024 | 73 | Open | Yes |
21-01-2024 | 69 | Open | Yes |
14-01-2024 | 67 | Open | Yes |
07-01-2024 | 66 | Open | Yes |
31-12-2023 | 69 | Open | Yes |
24-12-2023 | 58 | Open | No |
17-12-2023 | 86 | Open | No |
10-12-2023 | 71 | Open | No |
03-12-2023 | 67 | Open | No |
19-11-2023 | 63 | Open | No |
12-11-2023 | 65 | Open | No |
05-11-2023 | 66 | Open | No |
22-10-2023 | 65 | Open | No |
15-10-2023 | 61 | Open | No |
08-10-2023 | 74 | Open | No |
01-10-2023 | 68 | Open | No |
17-09-2023 | 56 | Open | No |
10-09-2023 | 69 | Open | No |
03-09-2023 | 65 | Open | No |
20-08-2023 | 73 | Open | No |
13-08-2023 | 74 | Open | No |
06-08-2023 | 74 | Open | No |
23-07-2023 | 71 | Open | No |
16-07-2023 | 65 | Open | No |
09-07-2023 | 71 | Open | No |
02-07-2023 | 65 | Open | No |
18-06-2023 | 56 | Open | No |
11-06-2023 | 69 | Open | No |
04-06-2023 | 62 | Open | No |
28-05-2023 | 70 | Open | No |
21-05-2023 | 75 | Open | No |
14-05-2023 | 65 | Open | No |
07-05-2023 | 67 | Open | No |
23-04-2023 | 46 | Open | No |
16-04-2023 | 60 | Open | No |
02-04-2023 | 55 | Open | No |
19-03-2023 | 67 | Open | No |
12-03-2023 | 62 | Open | No |
05-03-2023 | 65 | Open | No |
19-02-2023 | 54 | Open | No |
12-02-2023 | 55 | Open | No |
05-02-2023 | 59 | Open | No |
22-01-2023 | 68 | Open | No |
15-01-2023 | 50 | Open | No |
08-01-2023 | 60 | Open | No |
02-01-2023 | 52 | Open | No |
27-12-2022 | 60 | Open | No |
18-12-2022 | 64 | Open | No |
11-12-2022 | 52 | Open | No |
04-12-2022 | 55 | Open | No |
13-11-2022 | 60 | Open | No |
06-11-2022 | 69 | Open | No |
16-10-2022 | 58 | Open | No |
09-10-2022 | 55 | Open | No |
18-09-2022 | 62 | Open | No |
11-09-2022 | 60 | Open | No |
04-09-2022 | 61 | Open | No |
21-08-2022 | 57 | Open | No |
07-08-2022 | 62 | Open | No |
24-07-2022 | 67 | Open | No |
17-07-2022 | 60 | Open | No |
10-07-2022 | 64 | Open | No |
03-07-2022 | 46 | Open | No |
19-06-2022 | 48 | Open | No |
12-06-2022 | 57 | Open | No |
22-05-2022 | 53 | Open | No |
15-05-2022 | 71 | Open | No |
08-05-2022 | 70 | Open | No |
01-05-2022 | 66 | Open | No |
17-04-2022 | 59 | Open | No |
10-04-2022 | 65 | Open | No |
03-04-2022 | 62 | Open | No |
20-03-2022 | 58 | Open | No |
13-03-2022 | 58 | Open | No |
06-03-2022 | 51 | Open | No |
20-02-2022 | 69 | Open | No |
13-02-2022 | 58 | Open | No |
23-01-2022 | 63 | Open | No |
16-01-2022 | 54 | Open | No |
09-01-2022 | 66 | Open | No |
14-11-2021 | 68 | Open | No |
07-11-2021 | 66 | Open | No |
24-10-2021 | 69 | Open | No |
17-10-2021 | 68 | Open | No |
10-10-2021 | 58 | Open | No |
03-10-2021 | 56 | Open | No |
19-09-2021 | 61 | Open | No |
12-09-2021 | 59 | Open | No |
05-09-2021 | 62 | Open | No |
22-08-2021 | 60 | Open | No |
15-08-2021 | 60 | Open | No |
01-08-2021 | 69 | Open | No |
18-07-2021 | 66 | Open | No |
04-07-2021 | 65 | Open | No |
20-06-2021 | 65 | Open | No |
13-06-2021 | 66 | Open | No |
06-06-2021 | 52 | Open | No |
31-05-2021 | 60 | Open | No |
23-05-2021 | 55 | Open | No |
09-05-2021 | 57 | Open | No |
02-05-2021 | 45 | Open | No |
11-04-2021 | 62 | Open | No |
04-04-2021 | 61 | Open | No |
03-01-2021 | 55 | Open | No |
20-12-2020 | 45 | Open | No |
13-12-2020 | 52 | Open | No |
06-12-2020 | 61 | Open | No |
18-10-2020 | 54 | Open | No |
11-10-2020 | 57 | Open | No |
13-09-2020 | 61 | Open | No |
06-09-2020 | 71 | Open | No |
15-03-2020 | 51 | Open | No |
01-03-2020 | 44 | Open | No |
02-02-2020 | 53 | .22 | No |
-->