Chris Blackman |
Date | Score | Class | Sticks |
19-09-2021 | 56 | Open | No |
22-08-2021 | 71 | Open | No |
15-08-2021 | 68 | Open | No |
08-08-2021 | 70 | Open | No |
01-08-2021 | 70 | Open | No |
18-07-2021 | 63 | Open | No |
04-07-2021 | 64 | Open | No |
19-03-2017 | 54 | Open | No |
05-03-2017 | 62 | Open | No |
05-02-2017 | 64 | Open | No |
08-01-2017 | 72 | Open | No |
04-12-2016 | 64 | Open | No |
13-11-2016 | 62 | Open | No |
06-11-2016 | 70 | Open | No |
23-10-2016 | 69 | Open | No |
16-10-2016 | 67 | Open | No |
09-10-2016 | 67 | Open | No |
18-09-2016 | 65 | Open | No |
11-09-2016 | 68 | Open | No |
04-09-2016 | 67 | Open | No |
21-08-2016 | 69 | Open | No |
24-07-2016 | 65 | Open | No |
17-07-2016 | 66 | Open | No |
03-07-2016 | 64 | Open | No |
19-06-2016 | 72 | Open | No |
12-06-2016 | 65 | Open | No |
22-05-2016 | 64 | Open | No |
15-05-2016 | 68 | Open | No |
08-05-2016 | 69 | Open | No |
01-05-2016 | 73 | Open | No |
17-04-2016 | 67 | Open | No |
10-04-2016 | 62 | Open | No |
03-04-2016 | 56 | Open | No |
13-03-2016 | 55 | Spring | No |
06-03-2016 | 60 | Spring | No |
21-02-2016 | 57 | Spring | No |
14-02-2016 | 63 | Spring | No |
24-01-2016 | 66 | Spring | No |
17-01-2016 | 57 | Spring | No |
10-01-2016 | 62 | Spring | No |
03-01-2016 | 67 | Spring | No |
-->