Jude Neri |
Date | Score | Class | Sticks |
04-02-2024 | 67 | Open | No |
24-12-2023 | 56 | Open | No |
10-12-2023 | 74 | Open | No |
19-11-2023 | 72 | Junior | No |
05-11-2023 | 70 | Junior | No |
22-10-2023 | 68 | Junior | No |
15-10-2023 | 67 | Junior | No |
08-10-2023 | 66 | Junior | No |
23-07-2023 | 74 | Junior | No |
21-05-2023 | 72 | Junior | No |
07-05-2023 | 64 | Junior | No |
01-05-2023 | 67 | Junior | No |
19-03-2023 | 69 | Junior | No |
12-03-2023 | 69 | Junior | No |
12-02-2023 | 54 | Junior | No |
05-02-2023 | 60 | Junior | No |
18-12-2022 | 92 | Junior | No |
11-12-2022 | 38 | Junior | No |
04-12-2022 | 69 | Junior | No |
13-11-2022 | 50 | Junior | No |
06-11-2022 | 51 | Junior | No |
18-09-2022 | 56 | Junior | No |
07-08-2022 | 66 | Junior | No |
10-07-2022 | 65 | Junior | No |
19-06-2022 | 58 | Junior | No |
12-06-2022 | 44 | Junior | No |
22-05-2022 | 47 | Junior | No |
15-05-2022 | 50 | Junior | No |
08-05-2022 | 54 | Junior | No |
20-03-2022 | 52 | Junior | No |
13-03-2022 | 36 | Junior | No |
16-01-2022 | 41 | Junior | No |
05-12-2021 | 37 | Junior | No |
24-10-2021 | 64 | Junior | No |
17-10-2021 | 54 | Junior | No |
10-10-2021 | 32 | Junior | No |
-->