James Dearden |
Date | Score | Class | Sticks |
13-04-2025 | 73 | Open | No |
06-04-2025 | 73 | Open | No |
24-03-2024 | 64 | .22 | No |
03-03-2024 | 66 | .22 | No |
14-01-2024 | 66 | .22 | No |
07-01-2024 | 61 | .22 | No |
24-12-2023 | 61 | Spring | No |
17-12-2023 | 70 | Spring | No |
04-06-2023 | 60 | Spring | No |
05-02-2023 | 54 | Spring | No |
27-12-2022 | 56 | .22 | No |
18-12-2022 | 97 | Open | No |
11-12-2022 | 71 | Open | No |
04-12-2022 | 68 | Open | No |
18-09-2022 | 67 | Spring | No |
21-08-2022 | 69 | Spring | No |
14-08-2022 | 74 | Spring | No |
07-08-2022 | 70 | Spring | No |
17-07-2022 | 74 | Open | No |
03-07-2022 | 61 | Spring | No |
19-06-2022 | 66 | Spring | No |
22-05-2022 | 70 | Spring | No |
08-05-2022 | 69 | Spring | No |
20-03-2022 | 62 | Spring | No |
13-03-2022 | 57 | Spring | No |
06-03-2022 | 62 | Spring | No |
13-02-2022 | 63 | Spring | No |
19-12-2021 | 72 | Spring | No |
21-11-2021 | 62 | Spring | No |
24-10-2021 | 74 | Spring | No |
17-10-2021 | 68 | Spring | No |
10-10-2021 | 68 | Spring | No |
03-10-2021 | 68 | Spring | No |
19-09-2021 | 61 | Spring | No |
12-09-2021 | 63 | Spring | No |
05-09-2021 | 71 | Spring | No |
30-08-2021 | 96 | Spring | No |
15-08-2021 | 69 | Spring | No |
08-08-2021 | 62 | Spring | No |
01-08-2021 | 76 | Spring | No |
18-07-2021 | 64 | Spring | No |
11-07-2021 | 70 | Spring | No |
04-07-2021 | 72 | Spring | No |
20-06-2021 | 65 | Spring | No |
06-06-2021 | 71 | Spring | No |
31-05-2021 | 68 | Spring | No |
23-05-2021 | 70 | Spring | No |
02-05-2021 | 51 | Spring | No |
18-04-2021 | 58 | Spring | No |
13-12-2020 | 62 | Spring | No |
01-11-2020 | 62 | Open | No |
18-10-2020 | 69 | Open | No |
11-10-2020 | 73 | Open | No |
04-10-2020 | 71 | Open | No |
20-09-2020 | 73 | Open | No |
13-09-2020 | 69 | Open | No |
30-08-2020 | 70 | Open | No |
23-08-2020 | 89 | Open | No |
16-08-2020 | 70 | Open | No |
09-08-2020 | 72 | Open | No |
02-08-2020 | 71 | Open | No |
19-07-2020 | 71 | Open | No |
12-07-2020 | 71 | Open | No |
21-06-2020 | 75 | Open | No |
14-06-2020 | 68 | Open | No |
22-03-2020 | 70 | Open | No |
29-12-2019 | 65 | Open | No |
22-12-2019 | 68 | Open | No |
15-12-2019 | 122 | Open | No |
08-12-2019 | 67 | Open | No |
17-11-2019 | 70 | Open | No |
03-11-2019 | 61 | Open | No |
08-09-2019 | 63 | Open | No |
01-09-2019 | 65 | Open | No |
18-08-2019 | 74 | Open | No |
04-08-2019 | 71 | Open | No |
07-07-2019 | 69 | Open | No |
09-06-2019 | 65 | Open | No |
26-05-2019 | 75 | Open | No |
19-05-2019 | 68 | Open | No |
12-05-2019 | 70 | Open | No |
05-05-2019 | 58 | Open | No |
14-04-2019 | 62 | Open | No |
07-04-2019 | 64 | Open | No |
17-03-2019 | 64 | Open | No |
03-03-2019 | 65 | Open | No |
03-02-2019 | 60 | Open | No |
13-01-2019 | 69 | Open | No |
30-12-2018 | 70 | Open | No |
23-12-2018 | 71 | Open | No |
16-12-2018 | 122 | Open | No |
09-12-2018 | 64 | Junior | No |
02-12-2018 | 66 | Junior | No |
18-11-2018 | 64 | Junior | No |
04-11-2018 | 65 | Junior | No |
21-10-2018 | 67 | Junior | No |
14-10-2018 | 60 | Junior | No |
07-10-2018 | 73 | Junior | No |
09-09-2018 | 64 | Junior | No |
02-09-2018 | 71 | Junior | No |
05-08-2018 | 69 | Junior | No |
22-07-2018 | 66 | Junior | No |
08-07-2018 | 64 | Junior | No |
01-07-2018 | 71 | Junior | No |
17-06-2018 | 63 | Junior | No |
10-06-2018 | 63 | Junior | No |
03-06-2018 | 67 | Junior | No |
20-05-2018 | 59 | Junior | No |
13-05-2018 | 68 | Junior | No |
06-05-2018 | 65 | Junior | No |
29-04-2018 | 64 | Junior | No |
22-04-2018 | 54 | Junior | No |
15-04-2018 | 60 | Junior | No |
01-04-2018 | 61 | Junior | No |
18-03-2018 | 54 | Junior | No |
11-03-2018 | 66 | Junior | No |
18-02-2018 | 68 | Junior | No |
11-02-2018 | 63 | Junior | No |
04-02-2018 | 58 | Junior | No |
07-01-2018 | 64 | Junior | No |
24-12-2017 | 57 | Junior | No |
03-12-2017 | 68 | Junior | No |
19-11-2017 | 68 | Junior | No |
05-11-2017 | 65 | Junior | No |
22-10-2017 | 65 | Junior | No |
15-10-2017 | 71 | Junior | No |
08-10-2017 | 60 | Junior | No |
01-10-2017 | 66 | Junior | No |
17-09-2017 | 57 | Junior | No |
03-09-2017 | 64 | Junior | No |
13-08-2017 | 61 | Junior | No |
06-08-2017 | 71 | Junior | No |
23-07-2017 | 67 | Junior | No |
16-07-2017 | 71 | Junior | No |
02-07-2017 | 66 | Junior | No |
18-06-2017 | 64 | Junior | No |
11-06-2017 | 66 | Junior | No |
04-06-2017 | 69 | Junior | No |
21-05-2017 | 68 | Junior | No |
07-05-2017 | 52 | Junior | No |
16-04-2017 | 50 | Junior | No |
09-04-2017 | 62 | Junior | No |
02-04-2017 | 65 | Junior | No |
19-03-2017 | 55 | Junior | No |
12-03-2017 | 52 | Junior | No |
05-03-2017 | 59 | Junior | No |
05-02-2017 | 65 | Junior | No |
08-01-2017 | 70 | Junior | No |
04-12-2016 | 55 | Junior | No |
20-11-2016 | 64 | Junior | No |
23-10-2016 | 66 | Junior | No |
16-10-2016 | 66 | Junior | No |
09-10-2016 | 63 | Junior | No |
04-09-2016 | 47 | Junior | No |
21-08-2016 | 51 | Junior | No |
14-08-2016 | 64 | Junior | No |
24-07-2016 | 52 | Junior | No |
03-07-2016 | 50 | Junior | No |
19-06-2016 | 63 | Junior | No |
12-06-2016 | 65 | Junior | No |
05-06-2016 | 63 | Junior | No |
22-05-2016 | 62 | Junior | No |
15-05-2016 | 56 | Junior | No |
08-05-2016 | 57 | Junior | No |
01-05-2016 | 64 | Junior | No |
17-04-2016 | 52 | Junior | No |
10-04-2016 | 58 | Junior | No |
06-03-2016 | 59 | Junior | No |
21-02-2016 | 55 | Junior | No |
07-02-2016 | 50 | Junior | No |
10-01-2016 | 49 | Junior | No |
-->