Ryan Dearden |
Date | Score | Class | Sticks |
15-12-2019 | 98 | Junior | No |
07-07-2019 | 59 | Junior | No |
21-04-2019 | 53 | Junior | No |
14-04-2019 | 45 | Junior | No |
07-04-2019 | 53 | Junior | No |
03-02-2019 | 53 | Junior | No |
02-12-2018 | 53 | Junior | No |
18-11-2018 | 51 | Junior | No |
21-10-2018 | 42 | Junior | No |
09-09-2018 | 38 | Junior | No |
02-09-2018 | 48 | Junior | No |
05-08-2018 | 47 | Junior | No |
22-07-2018 | 54 | Junior | No |
17-06-2018 | 38 | Junior | No |
03-06-2018 | 42 | Junior | No |
13-05-2018 | 53 | Junior | No |
06-05-2018 | 49 | Junior | No |
15-04-2018 | 48 | Junior | No |
01-04-2018 | 40 | Junior | No |
11-03-2018 | 52 | Junior | No |
18-02-2018 | 44 | Junior | No |
11-02-2018 | 59 | Junior | No |
03-12-2017 | 42 | Junior | No |
19-11-2017 | 42 | Junior | No |
15-10-2017 | 45 | Junior | No |
08-10-2017 | 49 | Junior | No |
17-09-2017 | 47 | Junior | No |
03-09-2017 | 41 | Junior | No |
20-08-2017 | 52 | Junior | No |
13-08-2017 | 45 | Junior | No |
06-08-2017 | 47 | Junior | No |
23-07-2017 | 48 | Junior | No |
16-07-2017 | 42 | Junior | No |
02-07-2017 | 42 | Junior | No |
18-06-2017 | 42 | Junior | No |
21-05-2017 | 33 | Junior | No |
02-04-2017 | 37 | Junior | No |
19-03-2017 | 34 | Junior | No |
12-03-2017 | 39 | Junior | No |
05-03-2017 | 40 | Junior | No |
08-01-2017 | 39 | Junior | No |
04-12-2016 | 39 | Junior | No |
16-10-2016 | 47 | Junior | No |
04-09-2016 | 45 | Junior | No |
14-08-2016 | 53 | Junior | No |
17-07-2016 | 49 | Junior | No |
03-07-2016 | 51 | Junior | No |
22-05-2016 | 54 | Junior | No |
08-05-2016 | 36 | Junior | No |
01-05-2016 | 43 | Junior | No |
10-04-2016 | 45 | Junior | No |
21-02-2016 | 39 | Junior | No |
07-02-2016 | 32 | Junior | No |
10-01-2016 | 40 | Junior | No |
-->