Steve King |
Date | Score | Class | Sticks |
14-07-2019 | 46 | Spring | No |
07-07-2019 | 55 | Spring | No |
02-06-2019 | 55 | Spring | No |
21-04-2019 | 49 | Spring | No |
14-04-2019 | 45 | Spring | No |
03-02-2019 | 46 | Spring | No |
20-01-2019 | 43 | Spring | No |
06-01-2019 | 50 | Spring | No |
02-12-2018 | 50 | Spring | No |
18-11-2018 | 52 | Spring | No |
04-11-2018 | 57 | Spring | No |
07-10-2018 | 52 | Spring | No |
09-09-2018 | 46 | Spring | No |
02-09-2018 | 53 | Spring | No |
12-08-2018 | 51 | Spring | No |
05-08-2018 | 49 | Spring | No |
22-07-2018 | 55 | Spring | No |
10-06-2018 | 56 | Spring | No |
03-06-2018 | 51 | Spring | No |
13-05-2018 | 65 | Spring | No |
06-05-2018 | 57 | Spring | No |
22-04-2018 | 50 | Spring | No |
15-04-2018 | 56 | Spring | No |
18-02-2018 | 55 | Spring | No |
11-02-2018 | 55 | Spring | No |
14-01-2018 | 54 | Spring | No |
19-11-2017 | 56 | Spring | No |
12-11-2017 | 60 | Spring | No |
05-11-2017 | 53 | Spring | No |
22-10-2017 | 57 | Spring | No |
15-10-2017 | 56 | Spring | No |
08-10-2017 | 50 | Spring | No |
03-09-2017 | 50 | Spring | No |
18-06-2017 | 46 | Spring | No |
11-06-2017 | 46 | Spring | No |
04-06-2017 | 54 | Spring | No |
21-05-2017 | 52 | Open | No |
16-04-2017 | 48 | Spring | No |
09-04-2017 | 45 | Spring | No |
12-03-2017 | 51 | Spring | No |
05-02-2017 | 46 | Spring | No |
20-11-2016 | 54 | Spring | No |
13-11-2016 | 49 | Spring | No |
06-11-2016 | 55 | Spring | No |
23-10-2016 | 60 | Spring | No |
16-10-2016 | 65 | Spring | No |
09-10-2016 | 50 | Spring | No |
02-10-2016 | 54 | Spring | No |
11-09-2016 | 53 | Spring | No |
04-09-2016 | 46 | Spring | No |
14-08-2016 | 61 | Spring | No |
17-07-2016 | 64 | Spring | No |
03-07-2016 | 57 | Spring | No |
19-06-2016 | 61 | Spring | No |
12-06-2016 | 58 | Spring | No |
05-06-2016 | 52 | Spring | No |
15-05-2016 | 60 | Spring | No |
08-05-2016 | 52 | Spring | No |
01-05-2016 | 65 | Spring | No |
17-04-2016 | 53 | Spring | No |
10-04-2016 | 44 | Spring | No |
03-04-2016 | 48 | Spring | No |
06-03-2016 | 48 | Spring | No |
21-02-2016 | 49 | Spring | No |
14-02-2016 | 50 | Spring | No |
07-02-2016 | 47 | Spring | No |
24-01-2016 | 56 | Spring | No |
17-01-2016 | 41 | Spring | No |
10-01-2016 | 55 | Spring | No |
03-01-2016 | 52 | Spring | No |
-->