Lewis Woodrow |
Date | Score | Class | Sticks |
01-09-2024 | 74 | Spring | No |
02-06-2024 | 71 | Spring | No |
26-05-2024 | 64 | Spring | No |
07-04-2024 | 54 | Spring | No |
24-03-2024 | 58 | Spring | No |
03-03-2024 | 53 | Spring | No |
11-02-2024 | 60 | Spring | No |
21-01-2024 | 69 | Spring | No |
07-01-2024 | 49 | Spring | No |
17-12-2023 | 56 | Spring | No |
10-12-2023 | 68 | Spring | No |
19-11-2023 | 55 | Spring | No |
12-11-2023 | 58 | Spring | No |
05-11-2023 | 60 | Spring | No |
15-10-2023 | 58 | Spring | No |
08-10-2023 | 75 | Spring | No |
10-09-2023 | 57 | Spring | No |
20-08-2023 | 59 | Spring | No |
13-08-2023 | 67 | Spring | No |
06-08-2023 | 67 | Spring | No |
09-07-2023 | 70 | Spring | No |
18-06-2023 | 67 | Spring | No |
21-05-2023 | 65 | Spring | No |
23-04-2023 | 64 | Spring | No |
16-04-2023 | 53 | Spring | No |
02-04-2023 | 54 | Spring | No |
19-03-2023 | 60 | Spring | No |
05-03-2023 | 53 | Spring | No |
19-02-2023 | 57 | Spring | No |
12-02-2023 | 53 | Spring | No |
05-02-2023 | 49 | Spring | No |
22-01-2023 | 64 | Spring | No |
08-01-2023 | 49 | Spring | No |
02-01-2023 | 51 | Spring | No |
18-12-2022 | 96 | Junior | No |
11-12-2022 | 58 | Junior | No |
04-12-2022 | 53 | Junior | No |
20-11-2022 | 50 | Junior | No |
13-11-2022 | 64 | Junior | No |
06-11-2022 | 60 | Junior | No |
16-10-2022 | 52 | Junior | No |
09-10-2022 | 61 | Junior | No |
18-09-2022 | 62 | Junior | No |
11-09-2022 | 51 | Junior | No |
04-09-2022 | 58 | Junior | No |
21-08-2022 | 61 | Junior | No |
14-08-2022 | 56 | Junior | No |
17-07-2022 | 68 | Junior | No |
03-07-2022 | 56 | Junior | No |
19-06-2022 | 61 | Junior | No |
12-06-2022 | 65 | Junior | No |
22-05-2022 | 62 | Junior | No |
15-05-2022 | 65 | Junior | No |
08-05-2022 | 72 | Junior | No |
01-05-2022 | 69 | Junior | No |
17-04-2022 | 63 | Junior | No |
10-04-2022 | 70 | Junior | No |
03-04-2022 | 62 | Junior | No |
20-03-2022 | 61 | Junior | No |
13-03-2022 | 65 | Junior | No |
06-03-2022 | 63 | Junior | No |
20-02-2022 | 65 | Junior | No |
13-02-2022 | 59 | Junior | No |
23-01-2022 | 69 | Junior | No |
02-01-2022 | 67 | Junior | No |
05-12-2021 | 58 | Junior | No |
21-11-2021 | 67 | Junior | No |
14-11-2021 | 70 | Junior | No |
07-11-2021 | 67 | Junior | No |
24-10-2021 | 71 | Junior | No |
17-10-2021 | 72 | Junior | No |
10-10-2021 | 63 | Junior | No |
03-10-2021 | 72 | Junior | No |
19-09-2021 | 66 | Junior | No |
12-09-2021 | 65 | Junior | No |
05-09-2021 | 63 | Junior | No |
30-08-2021 | 88 | Junior | No |
22-08-2021 | 61 | Junior | No |
15-08-2021 | 71 | Junior | No |
08-08-2021 | 66 | Junior | No |
18-07-2021 | 60 | Junior | No |
11-07-2021 | 62 | Junior | No |
20-06-2021 | 61 | Junior | No |
13-06-2021 | 73 | Junior | No |
31-05-2021 | 61 | Junior | No |
23-05-2021 | 60 | Junior | No |
16-05-2021 | 68 | Junior | No |
02-05-2021 | 60 | Junior | No |
18-04-2021 | 59 | Junior | No |
04-04-2021 | 63 | Junior | No |
03-01-2021 | 53 | Junior | No |
20-12-2020 | 50 | Junior | No |
01-11-2020 | 48 | Junior | No |
18-10-2020 | 71 | Junior | No |
11-10-2020 | 68 | Junior | No |
04-10-2020 | 67 | Junior | No |
20-09-2020 | 64 | Junior | No |
06-09-2020 | 76 | Junior | No |
30-08-2020 | 67 | Junior | No |
23-08-2020 | 89 | Junior | No |
16-08-2020 | 64 | Junior | No |
09-08-2020 | 75 | Junior | No |
02-08-2020 | 59 | Junior | No |
19-07-2020 | 76 | Junior | No |
12-07-2020 | 69 | Junior | No |
05-07-2020 | 62 | Junior | No |
21-06-2020 | 63 | Junior | No |
07-06-2020 | 62 | Junior | No |
22-03-2020 | 70 | Junior | No |
08-03-2020 | 48 | Junior | No |
01-03-2020 | 65 | Junior | No |
02-02-2020 | 60 | Junior | No |
12-01-2020 | 71 | Junior | No |
05-01-2020 | 68 | Junior | No |
29-12-2019 | 68 | Junior | No |
15-12-2019 | 113 | Junior | No |
08-12-2019 | 68 | Junior | No |
01-12-2019 | 73 | Junior | No |
17-11-2019 | 67 | Junior | No |
10-11-2019 | 62 | Junior | No |
03-11-2019 | 62 | Junior | No |
20-10-2019 | 55 | Junior | No |
22-09-2019 | 54 | Junior | No |
15-09-2019 | 67 | Junior | No |
08-09-2019 | 59 | Junior | No |
01-09-2019 | 69 | Junior | No |
26-08-2019 | 52 | Junior | No |
18-08-2019 | 66 | Junior | No |
11-08-2019 | 61 | Junior | No |
04-08-2019 | 57 | Junior | No |
21-07-2019 | 63 | Junior | No |
14-07-2019 | 53 | Junior | No |
23-06-2019 | 66 | Junior | No |
16-06-2019 | 52 | Junior | No |
02-06-2019 | 55 | Junior | No |
26-05-2019 | 70 | Junior | No |
19-05-2019 | 59 | Junior | No |
12-05-2019 | 61 | Junior | No |
05-05-2019 | 42 | Junior | No |
21-04-2019 | 62 | Junior | No |
14-04-2019 | 46 | Junior | No |
07-04-2019 | 46 | Junior | No |
24-03-2019 | 59 | Junior | No |
10-03-2019 | 60 | Junior | No |
03-03-2019 | 55 | Junior | No |
10-02-2019 | 60 | Junior | No |
03-02-2019 | 55 | Junior | No |
20-01-2019 | 42 | Junior | No |
13-01-2019 | 56 | Junior | No |
06-01-2019 | 60 | Junior | No |
30-12-2018 | 61 | Junior | No |
16-12-2018 | 108 | Junior | No |
09-12-2018 | 66 | Junior | No |
02-12-2018 | 49 | Junior | No |
18-11-2018 | 59 | Junior | No |
11-11-2018 | 44 | Junior | No |
04-11-2018 | 43 | Junior | No |
21-10-2018 | 64 | Junior | No |
14-10-2018 | 58 | Junior | No |
07-10-2018 | 53 | Junior | No |
16-09-2018 | 60 | Junior | No |
09-09-2018 | 38 | Junior | No |
19-08-2018 | 58 | Junior | No |
22-07-2018 | 52 | Junior | No |
01-07-2018 | 57 | Junior | No |
17-06-2018 | 46 | Junior | No |
10-06-2018 | 47 | Junior | No |
03-06-2018 | 55 | Junior | No |
06-05-2018 | 53 | Junior | No |
29-04-2018 | 51 | Junior | No |
22-04-2018 | 49 | Junior | No |
11-03-2018 | 53 | Junior | No |
04-03-2018 | 48 | Junior | No |
11-02-2018 | 49 | Junior | No |
04-02-2018 | 52 | Junior | No |
14-01-2018 | 56 | Junior | No |
07-01-2018 | 58 | Junior | No |
31-12-2017 | 51 | Junior | No |
17-12-2017 | 61 | Junior | No |
03-12-2017 | 60 | Junior | No |
19-11-2017 | 59 | Junior | No |
12-11-2017 | 57 | Junior | No |
05-11-2017 | 38 | Junior | No |
15-10-2017 | 60 | Junior | No |
08-10-2017 | 48 | Junior | No |
17-09-2017 | 54 | Junior | No |
20-08-2017 | 53 | Junior | No |
13-08-2017 | 52 | Junior | No |
06-08-2017 | 49 | Junior | No |
23-07-2017 | 49 | Junior | No |
16-07-2017 | 50 | Junior | No |
02-07-2017 | 58 | Junior | No |
18-06-2017 | 50 | Junior | No |
04-06-2017 | 55 | Junior | No |
14-05-2017 | 46 | Junior | No |
07-05-2017 | 42 | Junior | No |
02-04-2017 | 52 | Junior | No |
19-03-2017 | 41 | Junior | No |
05-03-2017 | 47 | Junior | No |
05-02-2017 | 53 | Junior | No |
15-01-2017 | 44 | Junior | No |
08-01-2017 | 58 | Open | No |
04-12-2016 | 50 | Junior | No |
20-11-2016 | 45 | Junior | No |
13-11-2016 | 38 | Junior | No |
06-11-2016 | 41 | Junior | No |
23-10-2016 | 50 | Junior | No |
16-10-2016 | 50 | Open | No |
09-10-2016 | 48 | Junior | No |
02-10-2016 | 40 | Junior | No |
18-09-2016 | 48 | Junior | No |
11-09-2016 | 44 | Junior | No |
04-09-2016 | 42 | Junior | No |
21-08-2016 | 45 | Junior | No |
14-08-2016 | 50 | Open | No |
24-07-2016 | 38 | Junior | No |
10-07-2016 | 44 | Junior | No |
03-07-2016 | 45 | Junior | No |
05-06-2016 | 22 | Spring | No |
15-05-2016 | 48 | Junior | No |
08-05-2016 | 29 | Junior | No |
01-05-2016 | 40 | Spring | No |
10-04-2016 | 30 | Spring | No |
13-03-2016 | 24 | Junior | No |
21-02-2016 | 25 | Junior | No |
14-02-2016 | 24 | Junior | No |
07-02-2016 | 22 | Junior | No |
24-01-2016 | 29 | Junior | No |
17-01-2016 | 28 | Junior | No |
10-01-2016 | 39 | Open | No |
03-01-2016 | 5 | Junior | No |
-->