Gordon Smith |
Date | Score | Class | Sticks |
18-05-2025 | 72 | Open | No |
04-05-2025 | 62 | Open | No |
20-04-2025 | 66 | Open | No |
16-03-2025 | 70 | Open | No |
19-01-2025 | 67 | Open | No |
15-12-2024 | 65 | Open | No |
01-10-2023 | 69 | Open | No |
16-07-2023 | 68 | Open | No |
18-06-2023 | 76 | Open | No |
04-06-2023 | 65 | Open | No |
01-05-2023 | 73 | Open | No |
16-04-2023 | 71 | Open | No |
02-04-2023 | 64 | Open | No |
19-03-2023 | 75 | Open | No |
19-02-2023 | 66 | Open | No |
05-02-2023 | 65 | Open | No |
15-01-2023 | 60 | Open | No |
27-12-2022 | 69 | Open | No |
18-12-2022 | 109 | Open | No |
04-12-2022 | 71 | Open | No |
13-11-2022 | 69 | Open | No |
09-10-2022 | 71 | Open | No |
02-10-2022 | 75 | Open | No |
04-09-2022 | 70 | Open | No |
14-08-2022 | 66 | Open | No |
07-08-2022 | 68 | Open | No |
15-05-2022 | 75 | Open | No |
01-05-2022 | 73 | Open | No |
17-04-2022 | 63 | Open | No |
20-03-2022 | 66 | Open | No |
06-03-2022 | 64 | Open | No |
16-01-2022 | 58 | Open | No |
02-01-2022 | 66 | Open | No |
19-12-2021 | 73 | Open | No |
12-12-2021 | 72 | Open | No |
05-12-2021 | 68 | Open | No |
07-11-2021 | 70 | Open | No |
17-10-2021 | 72 | Open | No |
03-10-2021 | 71 | Open | No |
05-09-2021 | 64 | Open | No |
30-08-2021 | 83 | Open | No |
15-08-2021 | 64 | Open | No |
08-08-2021 | 65 | Open | No |
18-07-2021 | 68 | Open | No |
04-07-2021 | 70 | Open | No |
20-06-2021 | 71 | Open | No |
13-06-2021 | 73 | Open | No |
06-06-2021 | 73 | Open | No |
31-05-2021 | 71 | Open | No |
23-05-2021 | 70 | Open | No |
02-05-2021 | 61 | Open | No |
06-09-2020 | 55 | Open | No |
17-01-2016 | 67 | Open | No |
-->