Jason Barker |
Date | Score | Class | Sticks |
24-07-2016 | 51 | Open | No |
17-07-2016 | 48 | Open | No |
12-06-2016 | 59 | Open | No |
22-05-2016 | 68 | Open | No |
03-04-2016 | 45 | Open | No |
21-02-2016 | 56 | Open | No |
14-02-2016 | 53 | Open | No |
07-02-2016 | 49 | Open | No |
06-07-2014 | 58 | Open | No |
15-06-2014 | 48 | Open | No |
08-06-2014 | 37 | Open | No |
18-05-2014 | 31 | Open | No |
18-05-2014 | 31 | Open | No |
-->