Dean Sadler |
Date | Score | Class | Sticks |
16-04-2017 | 63 | .22 | No |
09-04-2017 | 59 | .22 | No |
02-04-2017 | 55 | .22 | No |
19-03-2017 | 51 | .22 | No |
12-03-2017 | 58 | .22 | No |
05-03-2017 | 56 | .22 | No |
19-02-2017 | 59 | .22 | No |
12-02-2017 | 60 | .22 | No |
05-02-2017 | 62 | .22 | No |
22-01-2017 | 55 | .22 | No |
08-01-2017 | 72 | .22 | No |
04-12-2016 | 58 | .22 | No |
04-09-2016 | 59 | .22 | No |
08-05-2016 | 59 | .22 | No |
10-04-2016 | 68 | .22 | No |
13-03-2016 | 54 | .22 | No |
17-01-2016 | 65 | .22 | No |
06-12-2015 | 59 | .22 | No |
22-11-2015 | 52 | .22 | No |
08-11-2015 | 58 | .22 | No |
11-10-2015 | 66 | .22 | No |
09-08-2015 | 64 | .22 | No |
21-06-2015 | 61 | .22 | No |
07-06-2015 | 65 | .22 | No |
24-05-2015 | 60 | .22 | No |
12-04-2015 | 54 | .22 | No |
29-03-2015 | 67 | .22 | No |
15-03-2015 | 58 | .22 | No |
01-03-2015 | 57 | .22 | No |
01-02-2015 | 59 | .22 | No |
30-11-2014 | 59 | .22 | No |
16-11-2014 | 57 | .22 | No |
19-10-2014 | 58 | .22 | No |
05-10-2014 | 57 | .22 | No |
21-09-2014 | 68 | .22 | No |
14-09-2014 | 55 | .22 | No |
07-09-2014 | 64 | .22 | No |
24-08-2014 | 66 | .22 | No |
03-08-2014 | 58 | .22 | No |
27-07-2014 | 62 | .22 | No |
20-07-2014 | 61 | .22 | No |
13-07-2014 | 57 | .22 | No |
22-06-2014 | 60 | .22 | No |
15-06-2014 | 56 | .22 | No |
08-06-2014 | 66 | .22 | No |
01-06-2014 | 62 | .22 | No |
25-05-2014 | 57 | .22 | No |
18-05-2014 | 51 | .22 | No |
11-05-2014 | 57 | .22 | No |
-->